<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SSIS: Make your output files dynamic</title>
	<atom:link href="http://www.youdidwhatwithtsql.com/ssis-make-your-output-files-dynamic/616/feed" rel="self" type="application/rss+xml" />
	<link>http://www.youdidwhatwithtsql.com/ssis-make-your-output-files-dynamic/616</link>
	<description>making DBAs everywhere curse!</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:15:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rhys</title>
		<link>http://www.youdidwhatwithtsql.com/ssis-make-your-output-files-dynamic/616/comment-page-1#comment-207</link>
		<dc:creator>Rhys</dc:creator>
		<pubDate>Tue, 20 Jul 2010 21:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.youdidwhatwithtsql.com/ssis-make-your-output-files-dynamic/616#comment-207</guid>
		<description>Hi Bobby,

Great stuff! Sounds interesting and some tidbits would be appreciated.

Cheers,

Rhys</description>
		<content:encoded><![CDATA[<p>Hi Bobby,</p>
<p>Great stuff! Sounds interesting and some tidbits would be appreciated.</p>
<p>Cheers,</p>
<p>Rhys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Earl</title>
		<link>http://www.youdidwhatwithtsql.com/ssis-make-your-output-files-dynamic/616/comment-page-1#comment-204</link>
		<dc:creator>Bobby Earl</dc:creator>
		<pubDate>Mon, 19 Jul 2010 20:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.youdidwhatwithtsql.com/ssis-make-your-output-files-dynamic/616#comment-204</guid>
		<description>Rhys:
Just wanted to update you.  I&#039;ve almost completed a single package that will grab parameters from a set of tables and pass them into a script task that then creates a package and runs it in memory.  I actually generate two packages in the execution of the parent.  One for loading data into a stage table (where necessary) and one that handles the archiving of the data.  I&#039;m putting the finishing touches on it now and will be willing to share some tidbits if interested when it is complete.

Bob</description>
		<content:encoded><![CDATA[<p>Rhys:<br />
Just wanted to update you.  I&#8217;ve almost completed a single package that will grab parameters from a set of tables and pass them into a script task that then creates a package and runs it in memory.  I actually generate two packages in the execution of the parent.  One for loading data into a stage table (where necessary) and one that handles the archiving of the data.  I&#8217;m putting the finishing touches on it now and will be willing to share some tidbits if interested when it is complete.</p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhys</title>
		<link>http://www.youdidwhatwithtsql.com/ssis-make-your-output-files-dynamic/616/comment-page-1#comment-142</link>
		<dc:creator>Rhys</dc:creator>
		<pubDate>Sat, 20 Feb 2010 14:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.youdidwhatwithtsql.com/ssis-make-your-output-files-dynamic/616#comment-142</guid>
		<description>Please do. I&#039;d be happy to put something up here and give you credit.</description>
		<content:encoded><![CDATA[<p>Please do. I&#8217;d be happy to put something up here and give you credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Earl</title>
		<link>http://www.youdidwhatwithtsql.com/ssis-make-your-output-files-dynamic/616/comment-page-1#comment-141</link>
		<dc:creator>Bobby Earl</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.youdidwhatwithtsql.com/ssis-make-your-output-files-dynamic/616#comment-141</guid>
		<description>Rhys - 
I don&#039;t really blog, but I&#039;ll be happy to share when I get a working Alpha - probably a couple of weeks.  

Thanks

Bob</description>
		<content:encoded><![CDATA[<p>Rhys &#8211;<br />
I don&#8217;t really blog, but I&#8217;ll be happy to share when I get a working Alpha &#8211; probably a couple of weeks.  </p>
<p>Thanks</p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Earl</title>
		<link>http://www.youdidwhatwithtsql.com/ssis-make-your-output-files-dynamic/616/comment-page-1#comment-140</link>
		<dc:creator>Bobby Earl</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.youdidwhatwithtsql.com/ssis-make-your-output-files-dynamic/616#comment-140</guid>
		<description>Rhys,

I&#039;m not really a blogger, but I will give it a go when I get a working Alpha process - hopefully within a couple of weeks.  Thanks again for your site.  The name has special meaning to me and the people in my group.  We have a huge datawarehouse and amazing automation capabilities doing things &quot;that can&#039;t be done with SQL/DTS/etc.&quot;.  Thanks for the great work.

Bob</description>
		<content:encoded><![CDATA[<p>Rhys,</p>
<p>I&#8217;m not really a blogger, but I will give it a go when I get a working Alpha process &#8211; hopefully within a couple of weeks.  Thanks again for your site.  The name has special meaning to me and the people in my group.  We have a huge datawarehouse and amazing automation capabilities doing things &#8220;that can&#8217;t be done with SQL/DTS/etc.&#8221;.  Thanks for the great work.</p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhys</title>
		<link>http://www.youdidwhatwithtsql.com/ssis-make-your-output-files-dynamic/616/comment-page-1#comment-139</link>
		<dc:creator>Rhys</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.youdidwhatwithtsql.com/ssis-make-your-output-files-dynamic/616#comment-139</guid>
		<description>Hi Bobby,

I was actually thinking of doing some more work this weekend to solve the issues I highlighted. I&#039;d be interested to see your work if you happen to be a blogger.

Cheers,

Rhys</description>
		<content:encoded><![CDATA[<p>Hi Bobby,</p>
<p>I was actually thinking of doing some more work this weekend to solve the issues I highlighted. I&#8217;d be interested to see your work if you happen to be a blogger.</p>
<p>Cheers,</p>
<p>Rhys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Earl</title>
		<link>http://www.youdidwhatwithtsql.com/ssis-make-your-output-files-dynamic/616/comment-page-1#comment-138</link>
		<dc:creator>Bobby Earl</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.youdidwhatwithtsql.com/ssis-make-your-output-files-dynamic/616#comment-138</guid>
		<description>Thanks for the post.  I have to do this on a fairly large scale in reverse.  Taking text files with different delimiters and different column names and importing them into different tables.  I&#039;ve got most of the metadata and a schema of control and reporting tables written.  Now for the scripting.  This post helps a lot.</description>
		<content:encoded><![CDATA[<p>Thanks for the post.  I have to do this on a fairly large scale in reverse.  Taking text files with different delimiters and different column names and importing them into different tables.  I&#8217;ve got most of the metadata and a schema of control and reporting tables written.  Now for the scripting.  This post helps a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Link Post 131 &#171; Rhonda Tipton&#8217;s WebLog</title>
		<link>http://www.youdidwhatwithtsql.com/ssis-make-your-output-files-dynamic/616/comment-page-1#comment-135</link>
		<dc:creator>Weekly Link Post 131 &#171; Rhonda Tipton&#8217;s WebLog</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.youdidwhatwithtsql.com/ssis-make-your-output-files-dynamic/616#comment-135</guid>
		<description>[...] SSIS: Make your output files dynamic &#8211; I wanted to build a little more flexibility into my packages. Wouldn’t it be great if we could simply modify a stored procedure to include additional columns, and these changes would be reflected in the output files, with no further work required? Here’s an outline of my first steps towards achieving this. [...]</description>
		<content:encoded><![CDATA[<p>[...] SSIS: Make your output files dynamic &#8211; I wanted to build a little more flexibility into my packages. Wouldn’t it be great if we could simply modify a stored procedure to include additional columns, and these changes would be reflected in the output files, with no further work required? Here’s an outline of my first steps towards achieving this. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
